Our range of products include 1000mg febentel fenbendazole tablets, 500mg febentel fenbendazole tablets, 222mg febentel fenbendazole tablets, 666mg febentel febendazole tablets, 888mg febentel fenbendazole tablets and wormentel 888 mg.
₹ 485 / Strip Get Latest Price
| Strength | 1000mg |
| Pack Size | 10x10 Tablets |
| Animal Type | Cattle |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Brand Name | Febentel |
| Treatment | Treat Parasitic Worm Infestations |
₹ 400 / Strip Get Latest Price
| Strength | 500 mg |
| Pack Size | 10x10 Tablets |
| Animal Type | Cattle |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Brand Name | Febentel |
| Treatment | Treat Parasitic Worm Infestations |
₹ 128 / Strip Get Latest Price
| Strength | 222mg |
| Pack Size | 10x10 Tablets |
| Animal Type | Cattle |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Brand Name | Febentel |
| Treatment | Treat Parasitic Worm Infestations |
₹ 290.00 / Strip Get Latest Price
| Strength | 666mg |
| Pack Size | 10x10 Tablets |
| Animal Type | Cattle |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Brand Name | Febentel |
| Treatment | Treat Parasitic Worm Infestations |
₹ 350.00 / Strip Get Latest Price
| Strength | 888mg |
| Pack Size | 10x10 Tablets |
| Animal Type | Cattle |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Brand Name | Febentel |
| Treatment | Treat Parasitic Worm Infestations |
₹ 400 / Strip Get Latest Price
| Strength | 888Mg |
| Pack Size | 10 Tablets |
| Animal Type | Cattle, Dog, Horse |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Prescription | Non Prescription |
| Brand | Other Brand |
| Shelf Life | 36 months |
| Packaging Type | Strip |
₹ 250 / Strip Get Latest Price
| Strength | 500 mg |
| Pack Size | 10 Tablets |
| Animal Type | Horse, Dog, Cattle |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Prescription | Non Prescription |
| Brand | Other Brand |
| Shelf Life | 36 months |
| Packaging Type | Strip |
₹ 300 / Strip Get Latest Price
| Strength | 444Mg |
| Pack Size | 10 Tablets |
| Animal Type | Cattle, Horse, Dog |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Prescription | Non Prescription |
| Brand | Other Brand |
| Shelf Life | 36 months |
| Packaging Type | Strip |
₹ 485 / Strip Get Latest Price
| Strength | 1000Mg |
| Pack Size | 10 Tablets |
| Animal Type | Horse, Dog, Cattle |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Prescription | Non Prescription |
| Brand | Other Brand |
| Shelf Life | 36 months |
| Packaging Type | Strip |
₹ 86 / Strip Get Latest Price
| Strength | 150 mg |
| Pack Size | 10 Tablets |
| Animal Type | Puppy, humans, Cat, Goat, Horse, Dog, Cattle, Sheep |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Prescription | Non Prescription |
| Shelf Life | 24 months |
| Packaging Type | Strip |
₹ 97 / Strip Get Latest Price
| Strength | 222 mg |
| Pack Size | 10 Tablets |
| Animal Type | Dog, Horse, Goat, Cat, Puppy, Sheep, Human, Cattle |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Prescription | Non Prescription |
| Shelf Life | 24 months |
| Packaging Type | Strip |
₹ 980.56 / Strip Get Latest Price
| Strength | 2.5 |
| Pack Size | 450 ML |
| Animal Type | Cat, Puppy, Cattle, Sheep, Horse, Dog |
| Composition | Fenbendazole |
| Dosage Form | suspension |
| Prescription | Non Prescription |
| Shelf Life | 24 months |
| Packaging Type | Bottle |
₹ 100 / Strip Get Latest Price
| Strength | 222 mg |
| Pack Size | 10 Tablets |
| Animal Type | Puppy, Sheep, Goat, human, Cat, Horse, Dog, Cattle |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Prescription | Non Prescription |
| Packaging Type | Strip |
₹ 160 / Strip Get Latest Price
| Strength | 500 mg |
| Pack Size | 10 Tablets |
| Animal Type | Dog, Sheep, humans, Goat, Horse, Cat, Puppy, Cattle |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Prescription | Non Prescription |
| Shelf Life | 24 months |
| Packaging Type | Strip |
₹ 350 / Strip Get Latest Price
| Strength | 444mg |
| Pack Size | 10x10 Tablets |
| Animal Type | Cattle |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Brand Name | Febentel |
| Treatment | Treat Parasitic Worm Infestations |
₹ 300 / Strip Get Latest Price
| Strength | 150 mg |
| Pack Size | 10x10 Tablets |
| Animal Type | Cattle |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Brand Name | Febentel |
| Treatment | Treat Parasitic Worm Infestations |
₹ 950 / Strip Get Latest Price
| Strength | 222 mg |
| Pack Size | 100 cap |
| Animal Type | Cattle, Dog, Horse, Cat, Puppy, Sheep, Goat |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Prescription | Non Prescription |
| Brand | Other Brand |
| Shelf Life | 36 months |
| Packaging Type | Bottle |
222mg Royal Fenbend Fenbendazole Capsules are antiparasitic medications containing Fenbendazole, primarily used for the treatment of a wide range of parasitic worm infections. Fenbendazole belongs to the benzimidazole class of drugs and works by disrupting the energy metabolism of parasites, ultimately leading to their death and removal from the body.
These capsules are effective against various intestinal parasites, including roundworms, hookworms, whipworms, and certain tapeworms. By inhibiting microtubule formation in parasitic cells, the medication prevents glucose uptake, which is essential for the parasite’s survival.
The formulation is designed for oral administration and is commonly used in veterinary applications, though it is also explored in certain off-label uses. It helps in improving overall health by eliminating parasitic infections, reducing associated symptoms such as digestive discomfort, and nutrient malabsorption.
Royal Fenbend capsules are known for their reliable antiparasitic action and are widely used for maintaining parasite-free conditions when administered as directed.
₹ 1050 / Strip Get Latest Price
| Strength | 444 |
| Pack Size | 100 |
| Animal Type | Goat, Cattle, Horse, Cat, Puppy, Dog, Sheep |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Prescription | Non Prescription |
| Brand | Other Brand |
| Shelf Life | 36 months |
| Packaging Type | Bottle |
444mg Royal Fenbend Fenbendazole Capsules are antiparasitic capsules containing Fenbendazole, a broad-spectrum agent used for the treatment and control of various parasitic worm infections. It belongs to the benzimidazole class and is widely known for its effectiveness against intestinal parasites.
Fenbendazole works by interfering with the parasite’s cellular structure, specifically by inhibiting microtubule formation and blocking glucose uptake. This action deprives the parasites of energy, leading to their immobilization and eventual death, after which they are naturally eliminated from the body.
These capsules are effective against a range of parasites including roundworms, hookworms, whipworms, and certain types of tapeworms. They help in reducing symptoms associated with parasitic infections such as abdominal discomfort, कमजोरी (weakness), poor digestion, and nutrient deficiencies.
Designed for oral administration, Royal Fenbend 444mg capsules provide reliable and consistent antiparasitic action. They are commonly used in veterinary applications and are valued for maintaining parasite-free health when used as directed.
Prince (CEO)
Medicine Warehouse
2nd Floor, Plot No.40, Bhumi Vista, Cmpdi Road, Pyramid City, Jaripatka
Nagpur - 440014, Maharashtra, India